Berry Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Berry Creek
- 1/40 40
3 Beds 2 Baths 2,365 SqFt$2,400New - 1/40 40
4 Beds 4.5 Baths 4,425 SqFt$1,100,000Open Sat 12PM-2PM - 1/24 24
4 Beds 4 Baths 3,355 SqFt$849,000Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 2,113 SqFt$624,900New - 1/36 36
4 Beds 2.5 Baths 2,783 SqFt$497,000New - 1/40 40
5 Beds 4 Baths 4,019 SqFt$925,000Active - 1/17 17
3 Beds 2 Baths 1,679 SqFt$375,000Active - 1/29 29
4 Beds 2.5 Baths 2,576 SqFt$459,900Active - 1/16 16
4 Beds 3.5 Baths 2,786 SqFt$429,990Open Sat 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,996 SqFt$849,900Open Sun 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,987 SqFt$539,900Active - 1/40 40
3 Beds 3 Baths 3,075 SqFt$799,000Active - 1/39 39
4 Beds 2 Baths 2,620 SqFt$510,000Price Dropped by $4K - 1/38 38
4 Beds 3.5 Baths 3,641 SqFt$849,000Active - 1/39 39
4 Beds 3.5 Baths 4,032 SqFt$1,200,000Active30108 Torrey Pines CIR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 3,099 SqFt$774,900Active - 1/40 40
2 Beds 2 Baths 1,820 SqFt$444,000Price Dropped by $5K - 1/24 24
3 Beds 2.5 Baths 2,744 SqFt$520,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,948 SqFt$429,900Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 2,235 SqFt$470,000Active7610 Spanish Dove CT, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Single Family Home
- 1/40 40
5 Beds 2.5 Baths 3,076 SqFt$614,500Price Dropped by $15K - 1/40 40
4 Beds 2.5 Baths 2,610 SqFt$415,000Price Dropped by $9K - 1/35 35
4 Beds 3 Baths 3,231 SqFt$579,990Price Dropped by $4K - 1/40 40
5 Beds 3.5 Baths 3,540 SqFt$649,500Price Dropped by $45K
- 1
- 2
