Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
425 homes for sale in Buda
- 1/39 39
3 Beds 2.5 Baths 1,960 SqFt$375,000Open Sat 1PM-3PM - 1/23 23
3 Beds 2.5 Baths 1,700 SqFt$269,999Open Sun 11AM-1PM - 1/40 40
3 Beds 2 Baths 2,068 SqFt$340,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,530 SqFt$359,000Open Sat 1PM-4PM - 1/40 40
5 Beds 2.5 Baths 2,953 SqFt$600,000Open Sat 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,802 SqFt$399,000Open Sat 10AM-12PM - 1/28 28
4 Beds 2 Baths 2,202 SqFt$315,000Open Sun 11AM-1PM - 1/8 8
3 Beds 2.5 Baths 2,289 SqFt$419,990Open Sat 11AM-5PM - 1/40 40
4 Beds 3.5 Baths 3,656 SqFt$990,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,373 SqFt$549,000Open Sat 2PM-5PM - 1/6 6
3 Beds 2 Baths 1,872 SqFt$399,990Open Sat 11AM-5PM - 1/23 23
3 Beds 2 Baths 1,477 SqFt$377,850Open Sat 11AM-5PM - 1/6 6
3 Beds 2 Baths 1,684 SqFt$394,990Open Sat 11AM-5PM - 1/39 39
4 Beds 2.5 Baths 2,700 SqFt$825,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2 Baths 2,186 SqFt$374,988Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,013 SqFt$344,999Open Sat 12PM-3PM - 1/8 8
3 Beds 3 Baths 2,556 SqFt$444,990Open Sat 11AM-5PM - 1/13 13
5 Beds 3 Baths 2,852 SqFt$444,990Open Sun 12PM-3PM - 1/13 13
4 Beds 3 Baths 2,043 SqFt$365,990Open Sun 12PM-3PM - 1/26 26
4 Beds 4.5 Baths 2,877 SqFt$555,000Open Sun 12PM-3PM - 1/17 17
4 Beds 3 Baths 2,249 SqFt$594,999Open Sat 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,385 SqFt$310,900Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,616 SqFt$370,000Open Sun 1PM-3PM - 1/6 6
3 Beds 2 Baths 1,486 SqFt$359,990Open Sat 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBrushy CreekCarpenter Hill Sec 3Carpenter Hill Sec 4Cimarron Park ICreedmoor TownCreekside Park Sec 3Crooks SubCullen Country Sec 01Cullen Country Sec 2Del Caballo Un 1DurangoEl RanchoElm Grove Sec Two
Show More
