Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
430 Properties
430 homes for sale in Buda
- 1/24 244 Beds 3 Baths 3,461 SqFt$599,999Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,533 SqFt$335,000Active
- 1/30 302 Beds 2 Baths 1,344 SqFt$175,000Price Dropped by $5K
- 1/28 283 Beds 3 Baths 1,729 SqFt$2,100Active
- 1/32 323 Beds 3 Baths 1,729 SqFt$285,000Active
- 1/38 384 Beds 4 Baths 2,956 SqFt$649,500Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,172 SqFt$519,000Open Sat 1PM-4PM
- 1/23 233 Beds 3 Baths 2,036 SqFt$375,000Open Sat 11AM-1:30PM
- 1/40 404 Beds 3 Baths 2,465 SqFt$442,000Open Sat 11AM-1PM
- 1/29 294 Beds 3 Baths 2,017 SqFt$410,000Open Sat 1PM-3PM
- 1/27 275 Beds 4 Baths 3,042 SqFt$575,000Open Sat 2PM-5PM
- 1/34 343 Beds 2 Baths 1,755 SqFt$339,500Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,441 SqFt$375,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 2,452 SqFt$475,000Open Sat 12AM-2PM
- 1/29 294 Beds 4 Baths 3,095 SqFt$555,000Open Sat 1PM-4PM
- 1/26 263 Beds 3 Baths 1,688 SqFt$340,000Open Sat 10AM-1PM
- 1/30 303 Beds 2 Baths 1,690 SqFt$319,900Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 2,061 SqFt$425,000Open Sat 11AM-1PM
- 1/40 405 Beds 5 Baths 5,973 SqFt$1,199,999Open Sat 1PM-4PM
- 1/38 383 Beds 3 Baths 1,688 SqFt$319,900Open Sat 10AM-12PM
- 1/21 215 Beds 3 Baths 3,103 SqFt$499,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,475 SqFt$599,999Open Sat 1PM-3PM
- 1/9 94 Beds 3 Baths 3,050 SqFt$579,990Open Sat 1PM-5PM
- 1/5 54 Beds 2 Baths 1,967 SqFt$469,990Open Sat 1PM-5PM
Neighborhoods in Buda
A0036 - A0036 - Edward Burleson SurveyAlbert Jones AddAngel Hill SubAustin AquaplexAustin Skyline Sec 01Bella VitaBella Vita Ph 2Bradfield Village Sec 02Bradfield Village Sec 1Buda Main Street Comm SubC-Ih35-BnwCarpenter HillCarpenter Hill Sec 3Cimarron Park 01Cimarron Park IiCimarron Park Iii Ph 3Corbin W PCountry Ridge SubCoves Of Cimarron Sec 2 Ph 1Coves Of Cimarron Sec 2 Ph 5
Show More