Filters Reset
0 Filters
Up to $669.7K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28.9K Properties
10,000+ Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254.01 Acres$170,000New
- 1/5 520.1 Acres$567,000New
- 3.12 Acres$290,000New
- 1/9 91.03 Acres$390,000New
- 1/32 323 Beds 2 Baths 1,316 SqFt$243,000Open 5/3 12PM-2PM
- 1/8 82 Beds 1 Bath 3,360 SqFt$950New
- 1/30 303 Beds 2 Baths 1,476 SqFt$199,000New
- 1/33 333 Beds 3 Baths 2,229 SqFt$2,050New
- 1/17 174 Beds 3 Baths 2,381 SqFt$2,345New
- 1/27 273 Beds 3 Baths 2,484 SqFt$4,000New
- 1/23 233 Beds 3 Baths 1,422 SqFt$2,400New
- 1/33 334 Beds 2 Baths 1,534 SqFt$315,000New
- 1/16 164 Beds 4 Baths 2,080 SqFt$2,400New
- 1/28 282 Beds 2 Baths 1,720 SqFt$2,900New
- 1/17 173 Beds 2 Baths 1,076 SqFt$274,990New
- 1/24 243 Beds 2 Baths 1,768 SqFt$329,900New
- 1/12 122 Beds 1 Bath 921 SqFt$2,250New
- 1/13 133 Beds 2 Baths 1,461 SqFt$2,970New
- 1/3 30.31 Acres$256,000New
- 1/17 170.12 Acres$70,000New
- 1/28 283 Beds 3 Baths 2,150 SqFt$510,000New
- 1/28 283 Beds 3 Baths 2,150 SqFt$2,600New
- 1/31 312 Beds 3 Baths 1,889 SqFt$475,000New
- 1/27 273 Beds 2 Baths 1,685 SqFt$280,000New
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA