Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
34.5 Acres$448,500Active - 1/38 38
38.5 Acres$462,000Active - 1/38 38
38.5 Acres$462,000Active - 1/36 36
4 Beds 3 Baths 2,320 SqFt$650,000Price Dropped by $39K - 1/31 31
20 Acres$250,000Price Dropped by $30K - 1/8 8
2 Acres$78,125Pending - 1/8 8
2 Acres$78,125Pending - 1/8 8
2.38 Acres$82,031Pending - 1/8 8
5.29 Acres$125,000Pending - 1/26 26
89.49 Acres$999,000Active - 1/8 8
66.32 AcresExclusive Listing$900,000Active - 1/33 33
2 Beds 1 Bath 1,168 SqFt$350,000Price Dropped by $25K - 1/10 10
10.1 Acres$265,000Active - 1/8 8
10.1 Acres$245,000Active - 1/40 40
3 Beds 2 Baths 1,422 SqFt$1,600,000Price Dropped by $100K - 1/35 35
3 Beds 2 Baths 936 SqFt$360,000Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,040 SqFt$62,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,500 SqFt$625,000Active - 1/9 9
17.04 Acres$230,000Price Dropped by $10K - 1/40 40
368 Acres$3,293,600Active - 1/17 17
2.5 Acres$69,000Active - 1/19 19
2.78 Acres$79,000Active - 1/11 11
34 Acres$500,000Active - 1/32 32
2 Beds 1 Bath 672 SqFt$1,749,900Active
- 1
- 2
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

