Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,511 SqFt$2,600New - 1/24 24
5 Beds 5.5 Baths 2,625 SqFt$650,990New - 1/33 33
4 Beds 4.5 Baths 2,747 SqFt$608,890New - 1/34 34
3 Beds 2 Baths 1,500 SqFt$2,100New - 1/23 23
3 Beds 2.5 Baths 1,886 SqFt$2,200New - 1/40 40
3 Beds 2 Baths 1,937 SqFt$2,950New - 1/37 37
3 Beds 2 Baths 1,937 SqFt$380,000New - 1/3 3
5 Beds 3 Baths 2,595 SqFt$407,070Hold - 1/28 28
4 Beds 2 Baths 1,566 SqFt$330,000New - 1/7 7
3 Beds 2 Baths 1,531 SqFt$388,990New - 1/8 8
4 Beds 2.5 Baths 2,456 SqFt$447,990New - 1/8 8
5 Beds 3 Baths 2,628 SqFt$474,990New - 1/32 32
3 Beds 2.5 Baths 1,995 SqFt$2,395New10221 Forest Grove DR, Austin, TX 78747
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,840 SqFt$2,399New - 1/20 20
4 Beds 2.5 Baths 2,128 SqFt$2,500New - 1/7 7
4 Beds 3 Baths 2,062 SqFt$432,990New - 1/11 11
4 Beds 3 Baths 2,248 SqFt$467,990New - 1/29 29
4 Beds 2.5 Baths 2,381 SqFt$2,450New - 1/19 19
3 Beds 2 Baths 2,722 SqFt$775,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,540 SqFt$2,300New - 1/24 24
3 Beds 2.5 Baths 1,788 SqFt$2,200New - 1/21 21
3 Beds 2.5 Baths 1,800 SqFt$320,000New - 1/25 25
3 Beds 2 Baths 1,640 SqFt$389,990New - 1/23 23
5 Beds 3 Baths 2,728 SqFt$454,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

