Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2.5 Baths 1,476 SqFt$650,000Open Sun 12PM-3PM - 1/30 30
3 Beds 2 Baths 1,352 SqFt$750,000Open Sun 12PM-2PM - 1/4 4

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/3 3

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/15 15
5 Beds 5.5 Baths 3,210 SqFt$1,849,000Open Sun 2PM-4PM - 1/43 43
3 Beds 2.5 Baths 1,519 SqFt$4,500New - 1/25 25
3 Beds 3.5 Baths 1,361 SqFt$599,000New - 3D
3 Beds 2 Baths 1,459 SqFt$470,000Open 8/23 12PM-2PM - 1/26 26
1 Bed 1 Bath 800 SqFt$344,900New - 1/26 26
2 Beds 2.5 Baths 3,112 SqFt$4,200New - 1/40 40
6 Beds 3 Baths 2,774 SqFt$975,000New - 1/40 40
4 Beds 3.5 Baths 1,750 SqFt$4,100Open Sun 1PM-4PM - 1/28 28
3 Beds 2.5 Baths 1,724 SqFt$700,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,915 SqFt$3,900New - 1/27 27
1 Bed 1 Bath 651 SqFt$215,000New - 1/20 20
2 Beds 2 Baths 800 SqFt$1,850New - 1/31 31
2 Beds 2 Baths 1,289 SqFt$3,200New - 1/28 28
1 Bed 1 Bath 673 SqFt$260,000New - 1/28 28
2 Beds 2.5 Baths 972 SqFt$2,400New - 1/17 17
2 Beds 1 Bath 684 SqFt$399,000New - 1/39 39
2 Beds 2 Baths 1,619 SqFt$575,000Open Sun 12PM-2PM - 1/3 3
0.62 Acres$995,000New1600 Montopolis Dr & 6211, 6215 Fairway St, Austin, TX 78702
Listed by 3rd Angle Realty LLC
Vacant Land
- 1/17 17
2 Beds 1 Bath 850 SqFt$2,695New - 1/33 33
1 Bed 1 Bath 755 SqFt$2,450New
- 1
- 2
- 3
- 4
- 5
- ...
- 23
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

