Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,491 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 1,413 SqFt$1,950New - 1/30 30
3 Beds 2.5 Baths 2,376 SqFt$419,900Open 8/15 1PM-3PM - 1/43 43
3 Beds 2 Baths 2,203 SqFt$2,600New - 1/36 36
3 Beds 3.5 Baths 2,987 SqFt$3,400New - 1/11 11

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,785 SqFt$1,800New - 1/27 27
3 Beds 2 Baths 1,446 SqFt$1,900New - 1/38 38
4 Beds 2.5 Baths 2,230 SqFt$472,500New - 1/21 21
3 Beds 2 Baths 1,786 SqFt$440,000New - 1/33 33
3 Beds 2 Baths 1,716 SqFt$340,000New17400 Bottle Springs LN, Leander, TX 78641
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/40 40
2 Beds 2.5 Baths 1,778 SqFt$2,195New
4 Beds 3 Baths 2,052 SqFt$355,000New- 1/35 35
5 Beds 5.5 Baths 6,229 SqFt$1,699,000New - 1/34 34
3 Beds 2 Baths 2,095 SqFt$439,900Open 8/23 1PM-3PM - 3D
3 Beds 2 Baths 2,455 SqFt$449,950New - 1/19 19
5 Beds 5.5 Baths 4,691 SqFt$4,500New - 1/40 40
5 Beds 5.5 Baths 4,871 SqFt$4,800New - 1/33 33
3 Beds 3 Baths 2,919 SqFt$3,000New - 1/8 8
4 Beds 4.5 Baths 3,906 SqFt$3,750New - 1/33 33
4 Beds 3 Baths 2,437 SqFt$3,000New - 1/17 17
4 Beds 3 Baths 2,762 SqFt$469,900New - 1/34 34
3 Beds 2.5 Baths 2,413 SqFt$2,450New - 1/40 40
4 Beds 3 Baths 3,009 SqFt$489,900Open 8/15 1PM-3PM - 1/14 14
4 Beds 2.5 Baths 1,781 SqFt$1,895New
- 1
- 2
- 3
- 4
- 5
- ...
- 63
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

