Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 1,684 SqFt$559,000Price Dropped by $5K - 1/31 31
40.4 Acres$686,800Active - 1/35 35
4 Beds 3.5 Baths 3,777 SqFt$1,050,000Pending - 1/14 14
11 Acres$289,900Active - 1/30 30
10.82 Acres$365,000Active - 1/19 19
10.07 Acres$221,000Active - 1/40 40
157 Acres$5,600,000Active - 1/40 40
5 Beds 4.5 Baths 3,086 SqFt$1,650,000Active - 1/32 32
3 Beds 2 Baths 1,568 SqFt$229,320Active - 1/18 18
2.62 Acres$75,000Hold - 1/8 8
4.48 Acres$174,900Hold - 1/40 40

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/11 11
38 Acres$779,000Active - 1/39 39
2 Beds 2 Baths 1,400 SqFt$895,000Active - 1/39 39
21.13 Acres$320,000Active - 1/39 39
3 Beds 3 Baths 330 SqFt$1,300,000Active
- 1
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

