Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 78636
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
43 Acres$1,188,000New - 1/38 38
4,800 SqFt$935,000New - 1/40 40
4 Beds 3.5 Baths 3,300 SqFt$1,650,000New100 W Leaning Madrone DR, Johnson City, TX 78636
Listed by Keller Williams Realty
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,340 SqFt$1,200,000New365 Billy Sisson DR, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/10 10
31 Acres$1,200,000New - 1/11 11
31 Acres$1,200,000New - 1/11 11
16.35 Acres$482,325New - 1/19 19
225 Acres$9,450,000New - 1/27 27
5.01 Acres$300,000New - 1/30 30
9.02 Acres$295,000New - 1/14 14
6.02 Acres$309,000New - 1/11 11
10 Acres$329,000New - 1/38 38
5 Beds 4.5 Baths 3,700 SqFt$2,145,000Active - 1/12 12
6.5 Acres$409,000Active - 1/17 17
6.57 Acres$349,000Active - 1/17 17
2 Beds 1 Bath 905 SqFt$1,495Active - 1/21 21
2 Beds 1 Bath 905 SqFt$1,495Active - 1/38 38
3 Beds 1.5 Baths 2,064 SqFt$925,000Active - 1/40 40
3 Beds 2 Baths 2,629 SqFt$695,000Active - 1/36 36
9.07 Acres$315,000Open Sun 8AM-9AM - 1/39 39
4 Beds 4 Baths 4,038 SqFt$1,550,000Active - 1/26 26
7.53 Acres$440,000Active - 1/22 22
6.03 Acres$288,000Active - 1/15 15
5.4 Acres$198,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

