Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 78636
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
5.61 Acres$484,995New - 1/13 13
5.53 Acres$250,000New - 1/9 9
2,440 SqFt$3,500New - 1/29 29
3 Beds 2.5 Baths 2,400 SqFt$1,189,000New - 1/14 14
24 Acres$1,454,996New - 1/40 40
4 Beds 2.5 Baths 2,360 SqFt$799,000New - 1/37 37
3 Beds 2 Baths 1,680 SqFt$250,000Active - 1/40 40
5.01 Acres$325,000Active - 1/40 40
9 Beds 7.5 Baths 7,000 SqFt$3,000,000Active - 1/40 40
10.04 Acres$925,000Active - 1/31 31
4 Beds 3.5 Baths 4,135 SqFt$1,999,000Active - 1/14 14
7.17 Acres$575,000Active - 1/32 32
6.95 Acres$375,000Active - 1/40 40
3 Beds 2.5 Baths 2,332 SqFt$675,000Active - 1/31 31
154.92 Acres$4,295,000Price Dropped by $100K - 1/6 6
54.2 Acres$975,600Active - 1/34 34
4 Beds 2 Baths 2,100 SqFt$574,000Active - 1/13 13
5.51 Acres$321,400Active - 1/16 16
7 Acres$408,000Active - 1/30 30
6 Acres$350,000Active - 1/20 20
18.51 Acres$1,079,744Active - 1/15 15
10 Acres$550,000Active Under Contract - 1/31 31
4 Beds 2.5 Baths 2,689 SqFt$1,250,000Active - 1/39 39
4 Beds 3.5 Baths 2,042 SqFt$620,000Active300 E Bluebonnet LN, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

