Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
100 Acres$799,900New - 1/10 10
10.01 Acres$189,900New - 1/7 7
20 Acres$349,900New - 1/7 7
5 Acres$89,900New - 1/23 23
74 Acres$829,000New - 1/4 4
0.24 Acres$45,000Active - 1/7 7
0.63 Acres$85,000Active - 1/7 7
10.01 Acres$129,500Active - 1/8 8
10.01 Acres$120,000Active - 1/40 40
3 Beds 2 Baths 2,213 SqFt$168,000Price Dropped by $31K - 1/9 9
5 Acres$128,000Active - 1/6 6
5 Acres$135,000Active - 1/17 17
3 Beds 2.5 Baths 1,831 SqFt$699,500Active - 1/40 40
4 Beds 3 Baths 488 Acres$5,490,000Active - 1/10 10
10.01 Acres$180,000Price Dropped by $20K - 1/24 24
264.09 Acres$4,950,000Hold - 1/16 16
34.72 Acres$486,080Active - 1/6 6
11.64 Acres$189,900Active - 1/39 39
2 Beds 1 Bath 1,096 SqFt$3,715,330Active - 1/11 11
10.01 Acres$149,000Active - 1/10 10
5.09 Acres$105,000Active - 1/14 14
61.64 Acres$640,000Price Dropped by $35K - 1/29 29
1 Bed 1 Bath 264.09 Acres$4,950,000Active - 1/11 11
10.01 Acres$160,000Active
- 1
- 2
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

