Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,450 SqFt$382,000New
- 1/37 373 Beds 2 Baths 1,050 SqFt$245,000New
- 1/3 30.17 Acres$49,900New
- 1/5 53 Beds 2 Baths 1,148 SqFt$1,650New
- 1/19 194 Beds 2 Baths 1,928 SqFt$1,595New
- 1/27 274 Beds 2 Baths 1,350 SqFt$164,600Active
- 1/13 133 Beds 1 Bath 1,196 SqFt$1,450Active
- 1/24 243 Beds 2 Baths 1,700 SqFt$295,000Active
- 1/17 173 Beds 2 Baths 1,152 SqFt$90,000Active Under Contract
- 1/17 172 Beds 1 Bath 840 SqFt$134,900Active
- 1/6 61.4 Acres$71,298Active
- 1/40 403 Beds 2.5 Baths 3,047 SqFt$825,000Active
1037 Western Hills RD, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
- 3 Beds 2 Baths 1,750 SqFt$206,000Pending
- 1/27 272 Beds 1 Bath 1,008 SqFt$250,000Price Dropped by $10K
- 1/5 53,360 SqFt$590,000Active
- 1/40 404 Beds 3.5 Baths 3,462 SqFt$2,450Active
- 1/23 233 Beds 2 Baths 1,552 SqFt$1,800Hold
- 1/39 394 Beds 2 Baths 1,845 SqFt$2,400Active
- 1/25 254 Beds 2 Baths 1,984 SqFt$650,000Active
- 1/18 183 Beds 2 Baths 1,706 SqFt$310,000Active
- 1/38 381 Bed 1 Bath 1,200 SqFt$449,000Active
- 1/40 403 Beds 2 Baths 2,177 SqFt$238,000Price Dropped by $2K
- 1/17 174 Beds 2 Baths 2,012 SqFt$355,000Active
- 1/15 153 Beds 1 Bath 912 SqFt$65,000Active Under Contract
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA