Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available In 76567
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.31 Acres$139,900New - 1/15 15
3 Beds 2 Baths 1,495 SqFt$245,000New - 1/22 22
3 Beds 1 Bath 1,060 SqFt$179,000New - 1/20 20
3 Beds 2 Baths 1,244 SqFt$1,500New - 1/32 32
30.83 Acres$1,772,725New - 1/40 40
3 Beds 2.5 Baths 1,760 SqFt$750,000New - 1/23 23
25.67 Acres$785,000New - 1/35 35
3 Beds 2 Baths 1,679 SqFt$265,000New - 1/26 26
3 Beds 3 Baths 5,621 SqFt$249,000New - 1/21 21
3 Beds 1 Bath 1,404 SqFt$399,700Active - 1/16 16
3 Beds 1 Bath 1,404 SqFt$274,900Active - 1/7 7
5.35 Acres$174,900Active - 1/37 37
3 Beds 2 Baths 1,726 SqFt$659,000Active - 1/6 6
4 Beds 3 Baths 2,903 SqFt$120,000Active - 1/36 36
3 Beds 2 Baths 1,138 SqFt$230,000Active Under Contract - 1/24 24
9.12 Acres$179,000Active Under Contract - 1/22 22
3,808 SqFt$540,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,334 SqFt$415,000Active495 Cypress Trail LOOP, Rockdale, TX 76567
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
6 Beds 3 Baths 3,801 SqFt$2,400Active - 1/10 10
4.58 Acres$206,055Active - 1/31 31
4 Beds 2.5 Baths 3,170 SqFt$379,000Active Under Contract - 1/27 27
3 Beds 2.5 Baths 1,828 SqFt$750,000Active - 1/23 23
2 Beds 1 Bath 1,270 SqFt$124,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,239 SqFt$250,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

