Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 76549
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 1 Bath 400 SqFt$899,000New - 1/16 16
3 Beds 2 Baths 1,152 SqFt$1,275New - 1/22 22
3 Beds 2 Baths 1,263 SqFt$247,965Active Under Contract - 1/22 22
3 Beds 2 Baths 1,415 SqFt$257,965New - 1/22 22
3 Beds 2 Baths 1,263 SqFt$247,965Active Under Contract - 1/30 30
4 Beds 2 Baths 2,587 SqFt$234,900Price Dropped by $5K - 1/20 20
4 Beds 2 Baths 1,612 SqFt$269,525Active - 1/22 22
4 Beds 2 Baths 1,665 SqFt$278,025Active - 1/23 23
4 Beds 2 Baths 1,796 SqFt$283,025Active Under Contract - 1/22 22
3 Beds 2 Baths 1,501 SqFt$263,965Active - 1/20 20
4 Beds 2 Baths 1,612 SqFt$268,030Active - 1/24 24
4 Beds 2 Baths 1,796 SqFt$289,535Price Dropped by $5K1501 Cordus Jackson Jr. LN, Killeen, TX 76549
Listed by Nexthome Tropicana Realty
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,263 SqFt$246,475Active - 1/22 22
3 Beds 2 Baths 1,415 SqFt$259,475Active - 1/22 22
3 Beds 2 Baths 1,501 SqFt$265,475Active1511 Cordus Jackson Jr. LN, Killeen, TX 76549
Listed by Nexthome Tropicana Realty
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,501 SqFt$264,475Active1609 Cordus Jackson Jr. LN, Killeen, TX 76549
Listed by Nexthome Tropicana Realty
Single Family Home
- 1/9 9
3 Beds 3 Baths 1,945 SqFt$750,000Active - 1/29 29
3 Beds 2 Baths 1,408 SqFt$199,000Pending - 1/33 33
5 Beds 2.5 Baths 2,057 SqFt$320,000Active - 1/4 4
2.47 Acres$129,900Active - 1/24 24
4 Beds 2 Baths 2,053 SqFt$279,999Active - 1/22 22
4 Beds 2 Baths 1,667 SqFt$245,000Active - 1/22 22
4 Beds 2 Baths 1,665 SqFt$278,025Active - 1/22 22
3 Beds 2 Baths 1,263 SqFt$242,965Active Under Contract
- 1
- 2
- 3
- 4
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX 78613, USA

