Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 76527
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 3 Baths 2,542 SqFt$1,499,000New - 1/39 39
3 Beds 2 Baths 1,626 SqFt$274,999New - 1/9 9
2 Beds 2 Baths 1,006 SqFt$1,550Active - 1/34 34
3 Beds 3 Baths 1,993 SqFt$459,000Active - 1/38 38
5 Beds 4.5 Baths 3,695 SqFt$1,399,732Active - 1/38 38
4 Beds 3.5 Baths 3,075 SqFt$825,000Active - 1/40 40
4 Beds 2.5 Baths 1,942 SqFt$345,000Active - 1/38 38
3 Beds 3 Baths 2,852 SqFt$955,000Active - 1/19 19
3 Beds 2 Baths 1,540 SqFt$185,000Open Fri 4PM-6PM - 1/36 36
5 Beds 3 Baths 3,443 SqFt$815,000Active - 1/19 19
4 Beds 2 Baths 1,600 SqFt$194,000Active - 1/24 24
3 Beds 2 Baths 2,560 SqFt$2,195Active - 1/34 34
4 Beds 3.5 Baths 2,435 SqFt$613,000Price Dropped by $6K - 1/15 15
3 Beds 2 Baths 1,610 SqFt$1,799Active480 Private Rd 948 Private Rd 948 RD, Florence, TX 76527
Listed by ABC Realty Group, LLC
Single Family Home
- 3D
6 Beds 4 Baths 4,328 SqFt$825,000Active Under Contract - 1/8 8
2 Beds 1 Bath 936 SqFt$1,200Active - 1/7 7
3 Beds 2 Baths 1,874 SqFt$325,000Active - 3D
3 Beds 2 Baths 2,316 SqFt$1,200,000Active - 1/38 38
6 Beds 4 Baths 2,560 SqFt$629,000Active - 1/36 36
4 Beds 4.5 Baths 3,431 SqFt$1,095,435Pending - 1/27 27
3 Beds 3.5 Baths 3,159 SqFt$992,423Pending - 1/33 33
4 Beds 4.5 Baths 3,848 SqFt$1,128,934Pending - 1/33 33
4 Beds 4.5 Baths 3,848 SqFt$1,102,403Pending - 1/34 34
10,800 SqFt$7,500Active
- 1
- 2
- 3
- 4
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

