Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Newest Listings
- Baths (Most)
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 2,360 SqFt$429,000Pending
10.5 Acres$185,000Active- 1/26 26
109.26 Acres$1,299,900Active - 1/4 4
10 Acres$149,999Active - 1/40 40
3 Beds 2 Baths 4,106 SqFt$1,290,000Active1500 County Road 405, Buckholts, TX 76518
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/3 3
11.7 Acres$129,000Active - 1/3 3
15.34 Acres$169,000Active - 1/7 7
3 Acres$80,000Active - 1/7 7
5.85 Acres$128,500Active - 1/7 7
8.12 Acres$135,000Active - 1/7 7
3.9 Acres$100,000Active - 1/7 7
10.68 Acres$138,500Active - 1/7 7
8.23 Acres$110,000Active - 1/7 7
7.16 Acres$65,000Pending - 1/7 7
2.01 Acres$65,000Pending - 1/7 7
6.77 Acres$135,000Active - 1/7 7
2.01 Acres$65,000Pending - 1/7 7
5.13 Acres$115,000Pending - 1/7 7
2.01 Acres$65,000Active - 1/7 7
2.01 Acres$170,000Active - 1/7 7
14.81 Acres$207,000Active - 1/40 40
5 Beds 3 Baths 3,700 SqFt$974,000Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,404 SqFt$280,000Active - 1/4 4
50 Acres$550,000Active
- 1
- 2
Christina Legrand Agent | License ID: 664577
clegrand@cedarparktxliving.com
301 Denali Pass, Cedar Park, TX, 78613, USA

